Banks can create their own detection rules through the dashboard. These rules are evaluated after CBN mandatory rules.Documentation Index
Fetch the complete documentation index at: https://ratel-docs.bevars.com/llms.txt
Use this file to discover all available pages before exploring further.
Supported Condition Types
| Condition | Description | Example |
|---|---|---|
AMOUNT_GREATER_THAN | Amount exceeds value | > ₦1,000,000 |
AMOUNT_LESS_THAN | Amount below value | < ₦10,000 |
NAME_CONTAINS | Sender/receiver name contains substring | "bitcoin" |
NAME_EXACT | Exact name match | "John Doe" |
CHANNEL_EQUALS | Specific channel match | "ATM" |
TYPE_EQUALS | Transaction type match | "INTERNATIONAL_TRANSFER" |
EXTERNAL_WATCHLIST | Additional watchlist screening | Dataset: sanctions/peps |
REGEX_MATCH | Pattern match on narration | /loan.*urgent/i |
AND / OR logic for combining multiple conditions.

