Each screening category has a weight that determines its influence on the aggregate score:Documentation Index
Fetch the complete documentation index at: https://ratel-docs.bevars.com/llms.txt
Use this file to discover all available pages before exploring further.
| Category | Weight | Rationale |
|---|---|---|
| Regulatory Compliance | 1.5× | CBN compliance is non-negotiable — highest authority |
| KYC Verification | 1.3× | Identity verification is compliance-critical |
| Custom Rules | 1.2× | Bank-specific rules are elevated above generic engines |
| Sanctions & PEP | 1.0× | Standard weight — severity captured via outcome escalation |
| Decision Engine | 1.0× | Standard weight |
| Behavioral Analysis | 0.8× | Supplementary/supporting evidence |
Weighted Score Formula
Score Floor Guarantee
To prevent high-risk matches from being diluted by clean engines:MAX(17, 95 × 0.8) = 76 — keeping the score in the ESCALATE range.

