Every transaction flows through these stages sequentially:Documentation Index
Fetch the complete documentation index at: https://ratel-docs.bevars.com/llms.txt
Use this file to discover all available pages before exploring further.
| Stage | Category | Latency | Description |
|---|---|---|---|
| 1 | Validation | ~5ms | Idempotency check, schema validation, store in database |
| 2 | Context Enrichment | ~15ms | Fetch sender’s last 50 transactions, account dormancy, KYC status |
| 3 | Sanctions & PEP | ~25ms | Screen sender + receiver names against 1.8M global watchlist entities |
| 4 | Regulatory Compliance | ~2ms | Execute 7 mandatory CBN rules (PEP status from Stage 3 feeds in) |
| 5 | KYC Verification | ~0ms | Evaluate sender’s KYC status (REJECTED / EXPIRED / NONE / VERIFIED) |
| 6 | Custom Rules | ~10ms | Execute bank-configurable detection rules |
| 7 | External Engines | ~50ms | Decision engine scoring + behavioral analysis (parallel) |
| 8 | Aggregation | ~1ms | Weighted scoring, outcome selection, action dispatch |
- Auto-create compliance case
- Generate SAR / CTR / FTR reports
- Email alert to all compliance officers
- Immutable audit log entry

